Complete Result of NWFP Medical & Dental Entrance Test 2006

Page 2

01001 AAMIR ULLAH 353 44.13
01002   REEMA 159 19.88
01003 SADIA GOHAR 421 52.63
01004 MUHAMMAD KHAN 290 36.25
01005 SHAFI? AHMAD 381 47.63
01006 SHANDANA TAHIR 216 27.00
01007 KHUSH BAKHT 498 62.25
01008 SHAH SADIQ 490 61.25
01009 SHAFIQ KHAN 72 9.00
01010 SANAULLAH KHAN 425 53.13
01011 ZIAUR REHMAN 409 51.13
01012 HAMID JADOON 215 26.88
01013 HAFIZA AMBREENGUL 368 46.00
01014 SAJID SHAKEEL 462 57.75
01015 SIKANDAR ALI 260 32.50
01016 NATASHA KHAN 378 47.25
01017 NAZIM HAIDER 464 58.00
01018 GAWHAR KHAN 218 27.25
01019   ?H 296 37.00
01020 MIAN GULL 243 30.38
01021 JAMSHEDA HALEEM 312 39.00
01022 FAYAZ MUHAMMAD 521 65.13
01023 AMIR ASIM 438 54.75
01024 MUHAMMAD ANWAR 342 42.75
01025 UZMA LATIF 362 45.25
01026 SIDRA IJAZ 226 28.25
01027 IRFANULLAH IRFAN 455 56.88
01028 ABDUL S?AKOOR 132 16.50
01029 SABEEH SHAH 141 17.63
01030 AMNA BIBI 270 33.75
01031 SAIF ULLAH 269 33.63
01032 JAWAD AMJAD 245 30.63
01033 SARAH SHAHID 308 38.50
01034 SARDAR KHAN 168 21.00
01035   ?EEMSHAZIA 303 37.88
01036 ?AWAD AHMED 343 42.88
01037 UMAIR HAQ 236 29.50
01038 SAID MUNIR 279 34.88
01039 SANIA KHAN 418 52.25
01040   SIMAB 312 39.00
01041   NOUMAN 74 9.25
01042 HZ NZ 201 25.13
01043 ABDULLAH JAN 292 36.50
01044 INAM ULLAH 575 71.88
01045 HINA REHMAN 461 57.63
01046 SAIMA JAMIL 479 59.88
01047 ABDUL WAHAB 147 18.38
01048 SYEDA GULAB 334 41.75
01049 ABDUL TARIQ 475 59.38
01050 W PA 67 8.38
01051 M?HAMMAD UMAR 145 18.13
01052 NAZNEEN MUSTAFA 212 26.50
01053 LUBNA TEHSEEN 189 23.63
01054 IRUM NAZ 168 21.00
01055 N KHA 260 32.50
01056 NAYAB SALEEM 443 55.38
01057   KUMARRAVI 421 52.63
01058   IMR? 205 25.63
01059 MUHAMMAD NAZIR 379 47.38
01060 UBAIDA ?A 201 25.13
01061 SAJJAD HUSSAIN 561 70.13
01062 MUHAMMAD KABIR 577 72.13
01063 NADIR KHATTAK 351 43.88
01064 SANA QAYYUM 348 43.50
01065 ASIF NAWAZ 415 51.88
01066 SARDAR KHAN 190 23.75
01067   KHANMUAMMADASHFAQ 487 60.88
01068 SANA AZIZ 544 68.00
01069   HINA 230 28.75
01070 NASIRA AMIN 185 23.13
01071 MUHAMMAD JAMAL 369 46.13
01072 WALID LAYAQ 369 46.13
01073 KAMRAN KHAN 412 51.50
01074 KANWAL FATIMA 246 30.75
01075 MALKA HUMERA 71 8.88
01076 AMMARA KHAN 197 24.63
01077 SANOB?R SHAH 315 39.38
01078 UZMA JAVAID 376 47.00
01079   PALWASHANOOR 404 50.50
01080   SALMAN 173 21.63
01081 ZOHRA AMIN 695 86.88
01082 ZAKIR ULLAH 165 20.63
01083 JOHAR ALI 332 41.50
01084   ?? 265 33.13
01085 HAN?? RAZA 122 15.25
01086 KASHMALA ABDULLAH 280 35.00
01087 SULTAN IBRAHIM 354 44.25
01088   RIZWAN?OOMI 46 5.75
01089 PALWASHA AMIN 139 17.38
01090 RUBY NAZ 246 30.75
01091 AINAKHTAR HUSS 60 7.50
01092 NOOR KHAN 215 26.88
01093 SALMAN YAHYA 408 51.00
01094 SHIBA AFRIDI 252 31.50
01095 INAYAT AL 64 8.00
01096   PASHMINA 190 23.75
01097 BILQUIES ALSAYEDA 304 38.00
01098 BUSHRA KHALID 53 6.63
01099 NAILA AYAZ 172 21.50
01100 DILSHAD MUHAMMAD 216 27.00
01101 HAROON RASHID 253 31.63
01102 MEHWISH JAWARIA 345 43.13
01103   REHMANSAQIB 231 28.88
01104 MUHAMMAD REHMAN 415 51.88
01105 ABDUL KHAN 629 78.63
01106 ?A ? 479 59.88
01107 MUHAMMAD JALAL 483 60.38
01108   NAHEED 254 31.75
01109 OMAIR KHAN 169 21.13
01110   SAEEDURRAHMAN 293 36.63
01111 ASLAM KHAN 181 22.63
01112 KHALID LATIF 207 25.88
01113 FAWAD AHMAD 53 6.63
01114   TABINDAH 443 55.38
01115 SANA ATHAR 333 41.63
01116 SHAFI ULLAH 506 63.25
01117 SIDR KHAN 336 42.00
01118 HAFSA AJMAL 515 64.38
01119 FAIZA RASHID 230 28.75
01120 SHAHID IQBAL 285 35.63
01121 IMRAN KHAN 139 17.38
01122   SAMIUDDIN 250 31.25
01123   SAJJAD 375 46.88
01124 FAISAL ?AYUM 409 51.13
01125 HAMAD NISAR 287 35.88
01126 ATTA ULLAH 371 46.38
01127 MUHAMMAD SOHAIL 597 74.63
01128   KHANMOHAMMADQASIM 153 19.13
01129 MUHAMMAD KHAN 116 14.50
01130 SAFI ULLAH 249 31.13
01131   MANZOORSAIMA 481 60.13
01132 MUHAMMAD KHAN 608 76.00
01133 FARHANA KHAN 240 30.00
01134 DANISH BILAL 174 21.75
01135 ATTA ULLAH 193 24.13
01136 SAIRA IKRAM 472 59.00
01137 NOOR AKBAR 268 33.50
01138 KHALID RAZA 385 48.13
01139 ZAKIR ?SRAR 241 30.13
01140 MOHAMMAD ISMAIL 573 71.63
01141 AWAIS ?ALI 508 63.50
01142 FAISAL SAJJAD 583 72.88
01143 ZAHOOR AHMAD 271 33.88
01144   ZEBKHAN 266 33.25
01145 FAHEEM SHER 246 30.75
01146 HUMA GUL 105 13.13
01147 SAIMA KHANUM 431 53.88
01148 S ANWAR 196 24.50
01149 WAQQAS KHAN 438 54.75
01150 N KHA 239 29.88
01151 FIDA HUSSAIN 519 64.88
01152 JAMAL NASIR 199 24.88
01153 SHAHIDA HABIB 268 33.50
01154 ASMA AKRAM 437 54.63
01155 SHAKIR ULLAH 206 25.75
01156   SAEEDREBECCA 408 51.00
01157 YASMIN ??AQAT 393 49.13
01158 IFTIKHAR AHMAD 518 64.75
01159   SHAHZAD 379 47.38
01160 UMER HUSSAIN 550 68.75
01161   MUR?D 481 60.13
01162   ARSHADMOHAMMAD 369 46.13
01163 YOUNAS TARIQ 250 31.25
01164 ANEES AHMAD 483 60.38
01165 ABIDA SARDAR 478 59.75
01166 MUHAMMAD JUNAID 441 55.13
01167 HUMAIRA KHAN 7 0.88
01168   KHANRAFIULLAH 533 66.63
01169 ROMA SUNDAS 223 27.88
01170 AMAD SHAH 232 29.00
01171 USMAN KHAN 380 47.50
01172 J YASIR 491 61.38
01173 FAHAD ALI 433 54.13
01174 AHSAN GHAZI 213 26.63
01175 SULHA MASHAL 393 49.13
01176 HAIDER ADNAN 382 47.75
01177 MUHAMMAD ADNAN 224 28.00
01178 HINA KHAN 456 57.00
01179 IKRAMUL HAQ 241 30.13
01180 USMAN SHER 397 49.63
01181 UM??A WAHID 278 34.75
01182 FAZAL ZADA 125 15.63
01183 JAVID IQBAL 436 54.50
01184   ?? 362 45.25
01185 NOOR KHAN 438 54.75
01186 TASAWAR REHMAN 315 39.38
01187 FAHAD SALAHUDDIN 365 45.63
01188 SOHAIL JAN 293 36.63
01189 AB KABIR 132 16.50
01190 ASADULLAH KHAN 523 65.38
01191 ABRAR HASSAN 497 62.13
01192 DANISH RAUF 437 54.63
01193 WAQAS KHAN 239 29.88
01194 MU?AMMAD ZAHID 294 36.75
01195 HINA NAZ 201 25.13
01196 MUHAMMAD SHAKOOR 134 16.75
01197 LAAL KHAN 399 49.88
01198 RABIA JAHAN 416 52.00
01199 ANSAR AHMAD 430 53.75
01200 NAYAB INAM 426 53.25
01201 HAFSA YOUNAS 310 38.75
01202 SAHIBZADA AHMED 412 51.50
01203 SHAUKAT KHAN 456 57.00
01204 MUHAMMAD SHAFI 442 55.25
01205 ZILE HUMA 334 41.75
01206   ?HNADNAN 197 24.63
01207 PAYAM DIN 463 57.88
01208 SADIQ REHMAN 312 39.00
01209 NAZISH MOMIN 480 60.00
01210 IKRAM KHAN 681 85.13
01211 AMJAD KHAN 285 35.63
01212 FARHAT NAZ 408 51.00
01213 ARFARA?AN SAHMAD 201 25.13
01214 GULWISH KAMAL 258 32.25
01215 IMTIAZ ALI 190 23.75
01216 AIMAL KHAN 385 48.13
01217 FAZAL RABBI 197 24.63
01218   MARYAM 309 38.63
01219   KHANFARHADMUH?MAD 189 23.63
01220 SAJID HUSSAIN 479 59.88
01221 SARA JEHANZEB 263 32.88
01222 SULIMAN GHAFOOR 469 58.63
01223 MUHAMMAD HANIF 459 57.38
01224 FAISAL AFRIDI 336 42.00
01225 AFTAB KHAN 102 12.75
01226 UR RAHMA? 415 51.88
01227 ZIAUL ARIFEEN 508 63.50
01228 ANWAR ULLAH 313 39.13
01229 NASEEM ULLAH 438 54.75
01230 NAILA NAIDER 274 34.25
01231 ZAFAR ALI 300 37.50
01232 QAISAR SHAH 329 41.13
01233 NOAMAN KHAN 264 33.00
01234 SULTAN GHANI 51 6.38
01235 MUHAMMAD BACHA 530 66.25
01236 SHABBIR ?USSAIN 271 33.88
01237 MOEEN DIN 241 30.13
01238 SHAHID IQBAL 444 55.50
01239 FARHANA KOUSAR 292 36.50
01240 GULROSE AINI 262 32.75
01241 AKIRULLAH SH 465 58.13
01242 SALAHUD DIN 495 61.88
01243   ATIFZAMA?N 502 62.75
01244 KIRAMAT ULLAH 554 69.25
01245 AYEDAFZAL KHAN 338 42.25
01246 MUHAMMAD SHOAIB 453 56.63
01247 MAMOONA ZAMAN 547 68.38
01248 MUHAMMAD ARSHAD 389 48.63
01249 SARDAR HUSSAIN 379 47.38
01250 QUAID SHAH 160 20.00
01251 MEHTAB ISLAM 485 60.63
01252 MISBAH KHAN 528 66.00
01253 MUHAMMAD KHAN 136 17.00
01254 MUHAMMAD KHAN 320 40.00
01255 AMIR RASHEED 115 14.38
01256 FAIROOZ AHMAD 66 8.25
01257 HIRA SHAH 172 21.50
01258 ASIF RAHM? 276 34.50
01259 IN ?S 255 31.88
01260 MUJIBUR RAHMAN 422 52.75
01261 HINA ALAM 309 38.63
01262   ALAMAZIZ 326 40.75
01263 NAEEMUR REHMAN 196 24.50
01264 FARIHA QAHAR 358 44.75
01265 SYED ABBAS 203 25.38
01266 WAQAS AHMAD 550 68.75
01267   JANAZAM 432 54.00
01268 ANWAR ZEB 378 47.25
01269 ? ? 339 42.38
01270 SHNNBAZ KHAN 471 58.88
01271 AMIR SOHAIL 192 24.00
01272 NAIMAT ULLAH 238 29.75
01273 RIZWANA GUL 228 28.50
01274 SABIHA KHANUM 378 47.25
01275 MOHSIN ALI 348 43.50
01276 ? S 230 28.75
01277 TEHMINA MARWAT 448 56.00
01278 AY??OAL F 207 25.88
01279 MUHAMMAD ALI 228 28.50
01280 AFSHEEN BANGASH 134 16.75
01281 UDR?SHEED DIN 330 41.25
01282 FAIZ KHAN 306 38.25
01283 AMJAD ALI 175 21.88
01284 ASAD ALI 537 67.13
01285 IKRAM ULLAH 338 42.25
01286 TEHZEEB TULTAN 127 15.88
01287 ?? ? 96 12.00
01288 ATEEQUR RAHMAN 177 22.13
01289 SAIMA MEHMOOD 265 33.13
01290 AYESHA MUQARAB 338 42.25
01291 SHAHID ALAM 210 26.25
01292   ANWARRASHEDULLAH 186 23.25
01293 MAHROONA ANEES 265 33.13
01294   ISRAIL 386 48.25
01295 HIRA MUSHTAQ 409 51.13
01296 MUHAMMAD FAYAZ 54 6.75
01297 RIAZ AHMAD 354 44.25
01298 MUHAMMADAAMIR AFRIDI 490 61.25
01299 SURRIYA AMAN 85 10.63
01300 MUNEEB KHAN 298 37.25
01301 MUHAMMAD KHAN 357 44.63
01302 MUHAMMAD SHAH 306 38.25
01303 BAHAR BEGUM 185 23.13
01304 WASI ?LLAH 339 42.38
01305 SAADALI SHAH 608 76.00
01306 ???D MUHA 262 32.75
01307 MUHAMM JEHANGIR 552 69.00
01308   SHOAIBMUHAMMAD 375 46.88
01309   FAREEHA 486 60.75
01310 ZAINUL HAQ 204 25.50
01311 ADNAN KHAN 85 10.63
01312 SUNDAS SHAHID 336 42.00
01313 ATTA KHAN 95 11.88
01314 KHURSHID AHMAD 409 51.13
01315   YOUSUFNOSHEEN 157 19.63
01316 MUHAMMAD SALMAN 572 71.50
01317 LAILA QAMAR 422 52.75
01318 IFTIKHAR ULLAH 256 32.00
01319 Q AS 222 27.75
01320 KARAMAT ULLAA 272 34.00
01321 RAMLA YOUNIS 75 9.38
01322 SYED STLAIMAN 346 43.25
01323 NEELUM JAMIL 546 68.25
01324 ASIM ULLAH 283 35.38
01325 SIDRA AYAZ 312 39.00
01326   KHANHAMAYUN 35 4.38
01327 DANIS SHAROON 251 31.38
01328 MUHAMMAD KH?N 430 53.75
01329 YASMIN KOASAR 429 53.63
01330 RYARMAHMOOD SHEH 169 21.13
01331 ABDUL AZIZ 248 31.00
01332   TARIQ 229 28.63
01333 ZAHEER ABBAS 501 62.63
01334 MEHBOOB ALI 638 79.75
01335 MEMREZ KHUSHAL 410 51.25
01336 SALMAN HABIB 629 78.63
01337 SHAZEELA NAZ 462 57.75
01338 SAIRA AZAM 436 54.50
01339 ASIF KHAN 517 64.63
01340 FARHAN QADIR 451 56.38
01341 TANZEEM RANA 460 57.50
01342 IQBAL NISA 429 53.63
01343 S NABI 297 37.13
01344 ? RAHIM 71 8.88
01345 AFTAB ULLAH 158 19.75
01346 ID NOORJ? 204 25.50
01347   BREKHNA 190 23.75
01348 KAMRAN ALI 191 23.88
01349 MUHAMMAD IHTISHAM 372 46.50
01350 QANDEEL ALI 391 48.88
01351 M AMIN 362 45.25
01352 SAIF ULLAH 572 71.50
01353 NOOR AIN 246 30.75
01354 NIDA AWAN 454 56.75
01355 ALEIEN QAISER 275 34.38
01356 SUNDAS HIJAB 234 29.25
01357   SHAHSYEDABBASALI 405 50.63
01358 ZIAUD DIN 348 43.50
01359   HIDAYATULLAHKHAN 37 4.63
01360   NAWAZMUHAMM? 147 18.38
01361 KHALILUR REHMAN 328 41.00
01362 MUHAMMAD ARIF 336 42.00
01363 SOSAN ZARIF 80 10.00
01364 HUSSAIN GHULAM 483 60.38
01365   SHEEMA 450 56.25
01366 B A 160 20.00
01367 S?ARIF UDDIN 348 43.50
01368 AKHTARZEB KHAN 325 40.63
01369 MUHAMMAD HARIS 111 13.88
01370   ATTAULLAH 225 28.13
01371 ZI? ULHAQ 411 51.38
01372 SADIA ANDLIB 194 24.25
01373 FAZAL MUHAMMAD 324 40.50
01374 RANAZ BEGUM 294 36.75
01375   SHAMOONA 384 48.00
01376 ULLAH HABIB 218 27.25
01377 MUHAMMAD IMAD 575 71.88
01378   GHUFRAN 479 59.88
01379   SEEMA 291 36.38
01380 SUMAIRA KHAN 191 23.88
01381 U ? 219 27.38
01382 INAM ULHAQ 295 36.88
01383   IKRAMULLAH 421 52.63
01384 ALVINA YASMIN 245 30.63
01385 MOAAMMAD BASIT 275 34.38
01386 ??M ? 274 34.25
01387 ASMA GUL 240 30.00
01388   INAMULLAH 605 75.63
01389 UMAIR SHAHAB 238 29.75
01390 MAZHAR KHAN 300 37.50
01391 IZAZ ULLAH 400 50.00
01392 RIZWAN ULLAH 404 50.50
01393 ABDUSSALAM KHAN 170 21.25
01394   SAIFUDDIN 129 16.13
01395 AZIZ RAHI 337 42.13
01396 ARSHAD ALI 191 23.88
01397 SAYEDA NAIM 412 51.50
01398 ADIL BILAL 447 55.88
01399 MUHAMMAD ISRAR 218 27.25
01400 SAJJAD ALI 471 58.88
01401 SANA ZAFAR 449 56.13
01402 MARIA AFRIDI 623 77.88
01403 MUSTAJAB ALAM 445 55.63
01404 GULAB HUSSAIN 184 23.00
01405   GULRAHIM 504 63.00
01406 SADAFNAZ KHAN 415 51.88
01407   NAZEEFULLAH 299 37.38
01408 RAHMAN ULLAH 373 46.63
01409 RAFIULLAH KHAN 185 23.13
01410 ? A 474 59.25
01411 NAGINA BEGUM 495 61.88
01412 ZAIN ALI 270 33.75
01413 MUSHTAQ AHMAD 511 63.88
01414 MUBEEN KHAN 426 53.25
01415 SHAFIUR REHMAN 180 22.50
01416 GULAB ZADA 613 76.63
01417 NAVEED ANWAR 199 24.88
01418 FARID KHAN 596 74.50
01419 FAHEEM HASSAN 226 28.25
01420 RABIA SANI 358 44.75
01421   HUSSAINSHAHID 383 47.88
01422 MUHAMMAD WAQAR 397 49.63
01423 SAYEDA SHAH 166 20.75
01424 AHMEDSHAH MASOOD 331 41.38
01425 MUHAMMAD ATIF 428 53.50
01426 NEELAM AKBAR 191 23.88
01427 INAYAT ULLAH 565 70.63
01428 SYED HUSSAIN 326 40.75
01429 SARDAR ALAM 544 68.00
01430 MUHAMMAD RAFIQ 343 42.88
01431   AYUBNAILA 251 31.38
01432 KAMRAN KHAN 297 37.13
01433   JAMSHED 333 41.63
01434 BURHANUD DIN 265 33.13
01435 SABA NOREEN 334 41.75
01436 MUHAMMAD NISAR 133 16.63
01437   HASEEBABDUL 556 69.50
01438 ZAIN MUDASSAR 307 38.38
01439 RIAZ AHMAD 333 41.63
01440 S MAHMOOD 456 57.00
01441 MEHTAB ALAM 349 43.63
01442 NOORHAYAT KHAN 407 50.88
01443 S SA 170 21.25
01444 QAMAR SUBHAN 535 66.88
01445 MUHAMMAD ASAANDIY?R 180 22.50
01446 RIZWAN ULLAH 175 21.88
01447 ? ?? 180 22.50
01448 IFTIKHAR KHAN 337 42.13
01449 SABEEN HAROON 240 30.00
01450   YASIRMOHAMMAD 284 35.50
01451 GHSHIA MINA 94 11.75
01452 NAJMA AFRIDI 158 19.75
01453 MUHAMMAD NASIR 321 40.13
01454 A A 227 28.38
01455 FAROOQ YOUSAF 295 36.88
01456 SYED JALAL 327 40.88
01457 A ??G?HA 68 8.50
01458 S AZAM 138 17.25
01459   FATIMA 326 40.75
01460 RAHMAN ULLAH 357 44.63
01461 HAROON RASHID 419 52.38
01462 FAROOQ KHAN 226 28.25
01463 HAYAT KHAN 540 67.50
01464 FARHAN ULLAH 445 55.63
01465 NOUSHEEN DAUD 407 50.88
01466 IMRAN DAWOOD 484 60.50
01467 NOSHAIRWAN KHAN 363 45.38
01468 MUH NISAR 560 70.00
01469 NADEEM AHMED 581 72.63
01470 MUHAMMAD ILYAS 430 53.75
01471 RABIYA NAZIR 510 63.75
01472 MUHAMMAD KHALID 521 65.13
01473 KHALIL REHMAN 82 10.25
01474 FAZAL REHMAN 251 31.38
01475 BIBI AZRA 232 29.00
01476 SUMMIYA QAZI 325 40.63
01477 TUAIB MUHAMMAA 529 66.13
01478 MUHAMMAD SHAHID 396 49.50
01479 LUBNA KHAN 465 58.13
01480 AAQIB ALI 144 18.00
01481   SHAHFAISAL 107 13.38
01482 SHAHABUD DIN 413 51.63
01483 IHSAN KHAN 92 11.50
01484 NAVEED ULLAH 292 36.50
01485 ULLAH HASEEB 109 13.63
01486 MUHAMMAD KHAN 293 36.63
01487 ASIF KAMAL 82 10.25
01488 ASGHAR KHAN 99 12.38
01489 SALMAN SHAH 480 60.00
01490 SHAMSHER ALI 200 25.00
01491 AMIR BADSHAH 250 31.25
01492 SANIA SIDDIQUE 269 33.63
01493 SALMAN AKBAR 298 37.25
01494 NAYAB KHAN 416 52.00
01495   NOORULIMRAN 525 65.63
01496 YASIR INAM 295 36.88
01497 EE WAS 365 45.63
01498 ASFANDYAR AJAB 328 41.00
01499 IKRAM N??R 352 44.00
01500 AFAQ AHMAD 455 56.88
01501 SARTAJ KHAN 376 47.00
01502 ?I ?A 93 11.63
01503 ALI HAIDER 198 24.75
01504 LAIQ REHMAN 198 24.75
01505 RAHIM ULLAH 244 30.50
01506   ?E?A 66 8.25
01507 ASAD KHAN 508 63.50
01508 MOMINA ASFANDIYAR 428 53.50
01509 ANEELA MISBAH 284 35.50
01510 MUHIBULLAH BANGASH 625 78.13
01511 SY?D ZAIDI 591 73.88
01512 WAHEED KHAN 354 44.25
01513 SHAHID KHAN 422 52.75
01514 RAHID ULLAH 309 38.63
01515 FARRUKH JEHAN 466 58.25
01516 KIFAYAT ULLAH 441 55.13
01517 RIFFAT SIDDIQ 389 48.63
01518 KIRAN IJAZ 265 33.13
01519 IMTIAZ AHMAD 193 24.13
01520   SANIABIBI 105 13.13
01521 YOUSAF KHAN 249 31.13
01522 MUHAMMAD YOUNAS 224 28.00
01523   ?????? 512 64.00
01524 KULSOOM BARI 145 18.13
01525 Z MUSARRAT 238 29.75
01526 KASHIF KHAN 547 68.38
01527 AFTAB ALAM 284 35.50
01528 WAJEEHA UROOJ 468 58.50
01529 SAMI ULLAH 161 20.13
01530 MIAN AKBAR 233 29.13
01531 KASHIF LATIF 366 45.75
01532 LAL MUHAMMAD 340 42.50
01533 MUHAMMAD KHAN 291 36.38
01534   SHEHRAMMUHAMMAD 336 42.00
01535 SAIRA HAYAT 250 31.25
01536 ROSHAAN MUDASAR 497 62.13
01537 MUHAMMAD KHAN 154 19.25
01538 ANUM BHATTI 220 27.50
01539 AKHTAR ALI 333 41.63
01540 MOHAMMED KAMRAN 171 21.38
01541 NAVEED KHAN 337 42.13
01542   KHANAAMIR 469 58.63
01543 SARAH WASEEM 191 23.88
01544 SYED JAN 184 23.00
01545 HINA LAEEQ 242 30.25
01546 TANVIR AHMAD 457 57.13
01547 FAIZAN FIDA 176 22.00
01548 SADAF NAZ 302 37.75
01549 SUNDUS TARIQ 192 24.00
01550 FOUZIA NAZ 288 36.00
01551 MUHAMMAD KHAN 302 37.75
01552 SUM?IRA TAJ 109 13.63
01553   REHMANSAIR 270 33.75
01554 MARIA SULTANA 294 36.75
01555 JABER KHAN 338 42.25
01556 ABD ULLAH 319 39.88
01557 YOUSAF NADEEM 332 41.50
01558 MAMOON RASHID 415 51.88
01559   SAEEDA 529 66.13
01560 AFSHAN JABEEN 628 78.50
01561   MUSTAFAMMUHHAMMAD 274 34.25
01562 TAGHREEDPERVEZ JOHN 152 19.00
01563 ATA MUHAMMAD 296 37.00
01564 SADAF SAMAD 161 20.13
01565 MEHMOOD ALAM 373 46.63
01566 SHAHZEB JAN 351 43.88
01567 SALIM BADSHAH 325 40.63
01568 JAMILA NAWAB 457 57.13
01569   MAJEEDABDUL 286 35.75
01570   ALLAUDDIN 289 36.13
01571 GULAB RANI 494 61.75
01572 ABDULLAH JAN 630 78.75
01573 JUNAID AHMAD 427 53.38
01574 FAZAL KARIM 92 11.50
01575 LUDDIN ZWILAL 40 5.00
01576 FARZANA BIBI 317 39.63
01577 BIBI FAZILA 294 36.75
01578 SOFIA SANAM 247 30.88
01579 SAJJAD KHAN 521 65.13
01580 SYED AHMED 126 15.75
01581 SHAMAILA ZAHID 335 41.88
01582 ABDUL WAHID 282 35.25
01583 NAZIA HASSAN 442 55.25
01584 IBRAHIM SHAH 157 19.63
01585 ASIF HUSSAIN 512 64.00
01586 BASHIR AHMAD 332 41.50
01587   IRFAN 80 10.00
01588 WASIM BANO 421 52.63
01589 LAWANGIN SHEIKH 374 46.75
01590 KALSOOM BIBI 229 28.63
01591 ZKHALEEQ ZAMAN 362 45.25
01592 SAJID RAZA 301 37.63
01593 AHMAD ULLAH 368 46.00
01594 RAHMULAZIZ ?HAN 398 49.75
01595 PALWASHA RAUF 443 55.38
01596 SAIRA NAZ 203 25.38
01597 MAJED AHMAD 344 43.00
01598 ?? ? 171 21.38
01599 BABAR SHAUKAT 500 62.50
01600 MUHAMMAD HALEEM 438 54.75
01601 MISBAH ULLAH 335 41.88
01602 TAUSEEF ALI 403 50.38
01603 REHMAN ULLAH 428 53.50
01604 TANZILUR REHMAN 582 72.75
01605 IRFAN SHAH 175 21.88
01606 AAMIR AHMAD 525 65.63
01607 MUHAMMAD JAFFAR 472 59.00
01608 ASIF ULLAH 229 28.63
01609   AMINULLAH 273 34.13
01610 ANWAR HAQ 250 31.25
01611   AVES 453 56.63
01612 SARA WAHEED 337 42.13
01613 HANIF ULLAH 411 51.38
01614 ARSHAD KHAN 175 21.88
01615   SHAHASGHARALI 249 31.13
01616 AZMAT ALIKHAN 317 39.63
01617 FAIZA JAVED 283 35.38
01618 IRFAN ULLAH 318 39.75
01619 ZIA ULLAH 394 49.25
01620 IDA F? 208 26.00
01621 RIFFAT SHAHEEN 460 57.50
01622 SARA AWAN 322 40.25
01623 HIZBULLAH KHA? 348 43.50
01624 MUHAMMAD ABDULLAH 225 28.13
01625 USMANAZIZ BABAR 123 15.38
01626 D ?A 241 30.13
01627 HAMID NAWAZ 509 63.63
01628 AMIR ZEB 140 17.50
01629 FARIHA NAZ 290 36.25
01630 SAJID MEHBOOB 483 60.38
01631 ZAHOOR ALAM 526 65.75
01632 SAJID ALI 376 47.00
01633 AN?M RASHID 279 34.88
01634 YASIR SOHAIL 370 46.25
01635 ? ? 302 37.75
01636 SOHAIL AHMAD 118 14.75
01637 YASIR KHAN 102 12.75
01638 AMJAD ALAM 193 24.13
01639 SHAFQAT ULLAH 306 38.25
01640 SALMA S?A? 342 42.75
01641 AWAIS KHAN 468 58.50
01642 SAM DIN 491 61.38
01643 AHSAN ELAHI 620 77.50
01644 SIRAJ MUHAMMAD 254 31.75
01645 MUHAMMAD IRSHAD 314 39.25
01646 IRUM SHAHZADI 293 36.63
01647 SUDOOR FATIMA 357 44.63
01648 SHAGUFTA BEGUM 151 18.88
01649 WAJAHAT SALEEM 219 27.38
01650 FURQAN NADEEM 260 32.50
01651 TAHIRA SALIHA 365 45.63
01652 HINA QAYYUM 245 30.63
01653 TAHIR IQBAL 334 41.75
01654 FAZAL WAHID 414 51.75
01655   SANAULLAH 419 52.38
01656 WAQAS KHAN 439 54.88
01657 AMJAD NAEEM 403 50.38
01658 ANNA A?AAB 518 64.75
01659 MARYAM FAYYAZ 219 27.38
01660 ABDUR RAUF 372 46.50
01661   MURTAZAADNAN 308 38.50
01662 MOHAMMAD ULHAQ 373 46.63
01663 BUSHRA KHATTAK 321 40.13
01664 YAHYA BAKHTIAR 188 23.50
01665 SHOAIB KHAN 580 72.50
01666   ILYASMUHAMMAD 384 48.00
01667 ASIMUD DIN 102 12.75
01668 UMER ULLAH 471 58.88
01669 AHMAD NOORANI 322 40.25
01670 M AFRIDI 523 65.38
01671 MASHAL KHATTAK 448 56.00
01672 NABEELA NISAR 100 12.50
01673   UBAIDULLAH 438 54.75
01674 SHAKEEL AKHTAR 401 50.13
01675 UZMA GULZAR 311 38.88
01676 JAWHAR ALI 264 33.00
01677 WAJIHA SANA 468 58.50
01678 FAYAZ ALI 175 21.88
01679 ZEB KHAN 395 49.38
01680 IJAZ ULHAQ 355 44.38
01681 GAUHAR AYUB 264 33.00
01682 MEHREEN ZAFAR 353 44.13
01684 FARMAN ALI 113 14.13
01685 FAWAD AHMAD 298 37.25
01686 HAQ UL 401 50.13
01687   AADILMOHAMMAD 141 17.63
01688   HUSSAINALTAF 211 26.38
01689 MUHAMMAD ISHAQ 134 16.75
01690 SUBHAN UDDIN 568 71.00
01691 NAILA SADAF 407 50.88
01692 TAIMUR HASSAN 382 47.75
01693 JAMSHAID IQBAL 459 57.38
01694 SAJJAD ALI 496 62.00
01695 ZUHAIB ALAM 537 67.13
01696 KHALID AZEEM 192 24.00
01697 WAQAS KHAN 240 30.00
01698 WAQAR KHAN 431 53.88
01699 BILAL YOUNAS 265 33.13
01700 MOHAMMAD TAIMUR 339 42.38
01701 GHAZALA PERZADA 457 57.13
01702 MUHAMMAD IMRAN 312 39.00
01703   ??L 300 37.50
01704 JAWAD JAN 327 40.88
01705 BADSHAH JAN 418 52.25
01706 MUHAMMAD YASEEN 508 63.50
01707 SAID REHMAN 54 6.75
01708 I?AD ULLAH 123 15.38
