



HAZARA UNIVERSITY, MANSEHRA, NWFP
Result of 1st Professional MBBS Part-II, Annual 2006
AYUB MEDICAL COLLEGE, ABBOTTABAD
Maximum Marks: 1300
| 501 | 712 |
| 502 | 700 |
| 503 | Bio, IPS |
| 504 | 689 |
| 505 | 780 |
| 506 | 804 |
| 507 | 791 |
| 508 | 790 |
| 509 | 718 |
| 510 | 951 (1st) |
| 511 | 783 |
| 512 | 858 |
| 513 | 820 |
| 514 | 850 |
| 515 | 846 |
| 516 | 739 |
| 517 | 862 |
| 518 | 823 |
| 519 | 858 |
| 520 | 819 |
| 521 | 839 |
| 522 | 795 |
| 523 | 814 |
| 524 | 816 |
| 525 | 771 |
| 526 | 797 |
| 527 | 840 |
| 528 | 746 |
| 529 | 779 |
| 530 | 801 |
| 531 | PHY |
| 532 | 726 |
| 533 | PHY |
| 534 | 733 |
| 535 | 745 |
| 536 | 783 |
| 537 | 726 |
| 538 | 829 |
| 539 | 732 |
| 540 | 768 |
| 541 | 804 |
| 542 | 785 |
| 543 | Bio. |
| 544 | 837 |
| 545 | 784 |
| 546 | 759 |
| 547 | 775 |
| 548 | 758 |
| 549 | 799 |
| 550 | 846 |
| 551 | 940 (2nd) |
| 552 | 748 |
| 553 | 813 |
| 554 | PHY |
| 555 | Anat.Phys.Bio |
| 556 | 769 |
| 557 | 792 |
| 558 | 745 |
| 559 | 788 |
| 560 | PHY |
| 561 | 748 |
| 562 | 779 |
| 563 | 897 |
| 564 | Anat,Phy |
| 565 | 732 |
| 566 | Anat |
| 567 | 827 |
| 568 | 825 |
| 569 | 744 |
| 570 | 759 |
| 571 | 733 |
| 572 | Anat |
| 573 | Anat.Phys.Bio |
| 574 | 737 |
| 575 | 759 |
| 576 | Bio. |
| 577 | Anat |
| 578 | 753 |
| 579 | Anat |
| 580 | 759 |
| 581 | 720 |
| 582 | 746 |
| 583 | 859 |
| 584 | Bio. |
| 585 | Phys,Bio |
| 586 | 714 |
| 587 | 764 |
| 588 | 790 |
| 589 | 821 |
| 590 | 748 |
| 591 | 792 |
| 592 | Bio. |
| 593 | 746 |
| 594 | Anat.Phys.Bio |
| 595 | Anat.Phys.Bio |
| 596 | 801 |
| 597 | 721 |
| 598 | 777 |
| 599 | 747 |
| 600 | 786 |
| 601 | 720 |
| 602 | 692 |
| 603 | 778 |
| 604 | 762 |
| 605 | 784 |
| 606 | 799 |
| 607 | 719 |
| 608 | 839 |
| 609 | 739 |
| 610 | Anat,Phy |
| 611 | 794 |
| 612 | 795 |
| 613 | 908 (3rd) |
| 614 | 796 |
| 615 | IPS |
| 616 | 738 |
| 617 | 768 |
| 618 | 718 |
| 619 | 833 |
| 620 | 750 |
| 621 | 766 |
| 622 | 719 |
| 623 | 777 |
| 624 | 757 |
| 625 | 828 |
| 626 | 787 |
| 627 | 778 |
| 628 | 714 |
| 629 | Phys |
| 630 | Absent |
| 631 | 754 |
| 632 | 819 |
| 633 | 741 |
| 634 | 770 |
| 635 | Anat |
| 636 | 726 |
| 637 | 813 |
| 638 | 787 |
| 639 | 794 |
| 640 | 736 |
| 641 | 733 |
| 642 | Anat |
| 643 | 826 |
| 644 | Anat |
| 645 | 762 |
| 646 | 736 |
| 647 | 757 |
| 648 | Anat. Bio |
| 649 | 752 |
| 650 | Anat |
| 651 | 757 |
| 652 | 815 |
| 653 | 775 |
| 654 | 722 |
| 655 | Anat |
| 656 | 712 |
| 657 | 748 |
| 658 | 711 |
| 659 | 794 |
| 660 | 845 |
| 661 | 722 |
| 662 | 683 |
| 663 | Anat |
| 664 | 728 |
| 665 | 798 |
| 666 | Phys. Bio |
| 667 | 772 |
| 668 | 718 |
| 669 | 794 |
| 670 | 738 |
| 671 | 712 |
| 672 | 723 |
| 673 | 822 |
| 674 | 751 |
| 675 | 727 |
| 676 | 733 |
| 677 | Anat.Phys.Bio |
| 678 | Anat.Phys.Bio |
| 679 | 754 |
| 680 | phys |
| 681 | 737 |
| 682 | Anat |
| 683 | Anat.Phys. |
| 684 | Anat.Phys. |
| 685 | Anat.Phys.Bio |
| 686 | 722 |
| 687 | Anat.Phys. |
| 688 | Phys. |
| 689 | 731 |
| 690 | 731 |
| 691 | 731 |
| 692 | 792 |
| 693 | 703 |
| 694 | 717 |
| 695 | Anat |
| 696 | 698 |
| 697 | All Subject |
| Passed:155 | Failed: 41 | Absent:1 | Appeared:196 | Pass percentage:79.08% | |||
This result is declared, errors & omissions excepted, as a notice only and does not in itself confer any right/ privilege whatsoever until verified from the original records.
Controller of Examinations,
Hazara University.